| Media | Auction | Actual bid | Bids # | Ended |
|---|---|---|---|---|
![]() |
Sale Of Waste Oil at CG ( GPIL ) | INR 3,750 | 0 | 2259 days ago |
| Sale of Scrap at CG (MS Scrap & Copper Mould Tube ) | INR 1 | 0 | 2248 days ago | |
| Sale Of Waste Oil at OD | INR 1 | 0 | 2247 days ago | |
| Sale of MS Scrap at Hira Power | INR 20,500 | 0 | 2247 days ago | |
| Sale of Copper Scrap at Hira Power | INR 3,60,000 | 0 | 2247 days ago | |
| Sale of Scrap at SKS (HK 40 - Air Tube) | INR 1,90,000 | 0 | 2245 days ago | |
| Sale of scrap at SKS (Manganese Steel) | INR 24,000 | 0 | 2245 days ago | |
| Sale of Scrap at SKS (Aluminium Cable Scrap ) | INR 45,000 | 0 | 2245 days ago | |
| Sale of scrap at SKS (Melting Scrap) | INR 20,000 | 0 | 2245 days ago | |
| Sale of Scrap at SKS (MS Machine Scrap) | INR 20,000 | 0 | 2245 days ago | |
| Sale of Scrap at SKS (Conveyor Belt) | INR 27,000 | 0 | 2245 days ago | |
| Auction Property in Mumbai- FL | INR 2,28,17,000 | 0 | 2243 days ago | |
![]() |
Demo | INR 15,00,000 | 0 | 2242 days ago |
![]() |
Demo | INR 1,00,000 | 0 | 2241 days ago |
| Auction property in Nagpur - AB | INR 32,60,439 | 0 | 2241 days ago |
All Rights Reserved | Copyright 2017 © InventON