| Media | Auction | Actual bid | Bids # | Ended |
|---|---|---|---|---|
| Available Properties in North - PH | INR 64,97,33,800 | 0 | 2332 days ago | |
| Available Properties in North - SH | INR 3,77,24,157 | 0 | 2332 days ago | |
| Available Properties in South - DC | INR 32,96,67,195 | 0 | 2332 days ago | |
| Available Properties in South - PH | INR 32,93,75,030 | 0 | 2332 days ago | |
| Available Properties in South - SH | INR 14,03,51,610 | 0 | 2332 days ago | |
| Available Properties in South - TL | INR 22,70,09,167 | 0 | 2332 days ago | |
| Sale Of Scrap at Jalgaon of EMCO- (MS Scrap ) | INR 22,000 | 0 | 2324 days ago | |
| Sale of scrap at jalgaon of Emco (CRGO) | INR 65,000 | 0 | 2324 days ago | |
![]() |
Sale of Scrap at MP (Wires and Cables -100 MT) | INR 1 | 0 | 2323 days ago |
![]() |
Sale of Multiple Surplus Inventory at Raipur | INR 1 | 0 | 2323 days ago |
| Sale of materials at VT - CG (Zinc Ash) | INR 95,000 | 0 | 2321 days ago | |
| Sale of materials at VT - CG (Zinc Dross) | INR 1,55,000 | 0 | 2321 days ago | |
| Sale of Gear box at CG | INR 1 | 0 | 2318 days ago | |
| Sale of Bearing at MH | INR 1 | 0 | 2318 days ago | |
| Sale of Material at CG | INR 1 | 0 | 2317 days ago |
All Rights Reserved | Copyright 2017 © InventON