| Media | Auction | Actual bid | Bids # | Ended |
|---|---|---|---|---|
| Sales of Material at CG(K.I) | INR 26,500 | 0 | 2530 days ago | |
| Sales of Material at Pune (ACB) | INR 500 | 0 | 2527 days ago | |
| Sales of Material at Raipur (HP) | INR 60,000 | 0 | 2527 days ago | |
| Sales of Material at Raipur(SKSI) | INR 4,25,000 | 0 | 2527 days ago | |
| Sale of materials at Aurangabad - (ST) | INR 40,00,000 | 0 | 2525 days ago | |
| Sales of Material at CG (VT-Dros) | INR 1,90,000 | 0 | 2525 days ago | |
| Sale Of Materials at NPL | INR 10,00,000 | 0 | 2525 days ago | |
| Sales of Material at CG(VT-Ash) | INR 95,000 | 0 | 2524 days ago | |
| Sales of Material at CG (VT-Dross) | INR 1,90,000 | 0 | 2524 days ago | |
| DHFL- Properties for sale at Gujarat | INR 3,87,51,000 | 0 | 2519 days ago | |
![]() |
DHFL - Nagpur | INR 23,14,400 | 0 | 2519 days ago |
![]() |
DHFL - Nagpur | INR 23,14,400 | 0 | 2519 days ago |
![]() |
DHFL - Nagpur | INR 23,14,400 | 0 | 2519 days ago |
| Sales of Material at CG(SE) | INR 28,000 | 0 | 2518 days ago | |
| Sales of Material at CG(SKS) | INR 3,18,000 | 0 | 2518 days ago |
All Rights Reserved | Copyright 2017 © InventON