| Media | Auction | Actual bid | Bids # | Ended |
|---|---|---|---|---|
![]() |
DHFL - Hingoli | INR 5,00,000 | 0 | 2562 days ago |
| Sale Of Scrap Materials at Alicon Castalloy Ltd, Pune | INR 1,09,23,000 | 0 | 2561 days ago | |
| Sale Of Scrap Materials at Alicon Castalloy Ltd, Pune | INR 1,09,23,000 | 0 | 2561 days ago | |
| Demo_15.11 | INR 24,000 | 0 | 2560 days ago | |
![]() |
abc | INR 1 | 0 | 2559 days ago |
| Sale Of Materials At BEC Bhilai | INR 10,00,000 | 0 | 2556 days ago | |
| Sale of Materials at VT - Zinc Ash | INR 90,000 | 0 | 2556 days ago | |
| Sale of Materials at VT - Zinc Dross | INR 1,90,000 | 0 | 2556 days ago | |
| Sale Of Materials At ACL, Pune - Alu turning Scrap | INR 96,000 | 0 | 2554 days ago | |
![]() |
DHFL - Rajkamal Tower | INR 7,43,000 | 0 | 2552 days ago |
| DHFL - Properties for sale at Indore | INR 51,17,650 | 0 | 2552 days ago | |
![]() |
DHFL - Rajkamal Tower | INR 7,43,000 | 0 | 2552 days ago |
![]() |
DHFL - Shri krishna Avenue | INR 9,18,000 | 0 | 2552 days ago |
![]() |
DHFL - Sharma Complex | INR 10,00,350 | 0 | 2552 days ago |
![]() |
Sale of Properties at Indore - DHFL | INR 10,00,350 | 0 | 2552 days ago |
All Rights Reserved | Copyright 2017 © InventON