| Media | Auction | Actual bid | Bids # | Ended |
|---|---|---|---|---|
![]() |
DHFL | INR 15,95,000 | 0 | 2810 days ago |
![]() |
DHFL | INR 18,90,000 | 0 | 2810 days ago |
| Properties for Sale at Punjab - DHFL | INR 80,00,000 | 0 | 2807 days ago | |
| Properties for sale at Bhopal - DHFL | INR 1,26,00,000 | 0 | 2807 days ago | |
| DHFL | INR 38,00,000 | 0 | 2807 days ago | |
| Properties for sale at Maharashtra - DHFL | INR 2,19,000 | 0 | 2806 days ago | |
| Properties for Sale at Pune - DHFL | INR 20,00,000 | 0 | 2806 days ago | |
| Properties for Sale at Nashik - AHFCL | INR 97,00,000 | 0 | 2806 days ago | |
| Properties for Sale at Mumbai - PNB | INR 5,00,00,000 | 0 | 2805 days ago | |
| Properties for Sale at Ahmedabad-PNB | INR 1 | 0 | 2805 days ago | |
| Properties for Sale at Haryana-PNB | INR 1 | 0 | 2805 days ago | |
| Properties for Sale at New-Delhi-PNB | INR 1 | 0 | 2805 days ago | |
| Properties for Sale at Punjab-PNB | INR 1 | 0 | 2805 days ago | |
| Properties for Sale at Indore-PNB | INR 1 | 0 | 2805 days ago | |
![]() |
DHFL | INR 38,00,000 | 0 | 2805 days ago |
All Rights Reserved | Copyright 2017 © InventON